top of page
Plants and Trees - Augusta
TREES
![]() Agonis flexuosaExisting on site - may supplement | ![]() Citrus Lemon | ![]() Citrus Lemon |
---|---|---|
![]() Melaleuca lanceolataCurrent selection. May substitute or mix with Melaleuca quinquenervia | ![]() Melaleuca quinquenervia | ![]() Metrosideros excelsaConsider adding as existing on site |
![]() Olea europa |
SHRUBS & GROUNDCOVERS
![]() Adenanthos cuneatus | ![]() Aloe Big Red | ![]() Anigozanthos Flavidus Green |
---|---|---|
![]() Anigozanthos Red | ![]() Anigozanthos Gold Velvet | ![]() Beaufortia sparsa |
![]() Carpobrotus virescens | ![]() Carissa macrocarpa 'Desert Star' | ![]() Casuarina glauca Cousin It |
![]() Casuarina glauca Cousin It | ![]() Conostylis candicans | ![]() Crassula Bluebird |
![]() Eremophila glabra | ![]() Festuca glauca | ![]() Ficinia nodosa |
![]() Grevillea obtusifolia | ![]() Hibbertia scandens | ![]() Juniperus conferta |
![]() Lepidosperma gladiatum | ![]() Leucaphyta brownii | ![]() Leucospermum cordifolium Yellow |
![]() Leucospermum cordifolium Yellow | ![]() Liriope Emerald Cascade | ![]() Lomandra 'Lime Tuff' |
![]() Lomandra Seascape | ![]() Myoporum parvifolium Broad Leaf | ![]() Myoporum parvifolium |
![]() Olearia axillaris | ![]() Pimelea rosea | ![]() Pittosporum tobira Miss Muffet |
![]() Poa poiformis | ![]() Santolina chamaecyparissus | ![]() Senecio serpens |
![]() Scaevola crassifolia prostrate | ![]() Viburnum tinus | ![]() Westringia fruiticosa |
![]() Westringia Mundi | ![]() Xanthorrhoea gracilisIf we can get some we would like to include - will speak to landscaper |
bottom of page